You’re welcome.
When you purchase through links on our site, we may earn an affiliate commission.Here’s how it works.
(Image credit: Acer | Mountain | Secretlab | MSI)Jump straight to the deals you want…1.Quick links2.PCG’s top products3.Today’s top deals4.Deal hubs5.Live updates
(Image credit: Acer | Mountain | Secretlab | MSI)Jump straight to the deals you want…1.Quick links2.PCG’s top products3.Today’s top deals4.Deal hubs5.Live updates
(Image credit: Acer | Mountain | Secretlab | MSI)

Jump straight to the deals you want…1.Quick links2.PCG’s top products3.Today’s top deals4.Deal hubs5.Live updates
Black Friday is over, you hear me! That’s what I tried to tell my boss, but of course a ton of the bestBlack Friday PC gaming dealsare still available and in this changing landscape I might need to find alternatives if some go out of stock. So yes, I’m still here picking out my absolute favourite goodies for the best prices all through the weekend. I’ve packed the wife and kids off to the in-laws so I can dedicate myself to the cause. What a trooper, eh?
If you’re in the mood to either treat yourself, or make sure you get your Christmas shopping done early, and with a smattering of solid discounts to make your money go further, stay with me as I’m going to keep on hunting out the best tech deals this Black Friday week and posting them here. We’ll also be regularly updating ourBlack Friday deals hubsthroughout this time, but this is where I want to highlight here my absolute favorite PC gaming deals.
Why me? Well, I’ve been doing this a long time. Way before Black Friday was fashionable—all the cool kids are doing it now—I was casting around to find you lovely people the best deals, and I’ve also been a technology journalist for over 19 years now so I’ve got a pretty good idea of what’s good, what’s not, and what’s just some retailer or manufacturer trying to make a fast buck out of old stock.
Professional NerdProfessional NerdDave jamesEditor-in-chiefDave’s been doing the PC hardware dance since back in 2005, and building gaming PCs since the ’90s. You know, when it was difficult. In his time he’s tested every type of PC component, peripheral, and accessory you can imagine, and probably some you can’t. That makes him perfectly placed to recommend the best deals, and the ones you need to steer clear of this Black Friday.
Professional NerdProfessional NerdDave jamesEditor-in-chiefDave’s been doing the PC hardware dance since back in 2005, and building gaming PCs since the ’90s. You know, when it was difficult. In his time he’s tested every type of PC component, peripheral, and accessory you can imagine, and probably some you can’t. That makes him perfectly placed to recommend the best deals, and the ones you need to steer clear of this Black Friday.
Professional NerdDave jamesEditor-in-chief
Dave james
Dave’s been doing the PC hardware dance since back in 2005, and building gaming PCs since the ’90s. You know, when it was difficult. In his time he’s tested every type of PC component, peripheral, and accessory you can imagine, and probably some you can’t. That makes him perfectly placed to recommend the best deals, and the ones you need to steer clear of this Black Friday.
Dave’s been doing the PC hardware dance since back in 2005, and building gaming PCs since the ’90s. You know, when it was difficult. In his time he’s tested every type of PC component, peripheral, and accessory you can imagine, and probably some you can’t. That makes him perfectly placed to recommend the best deals, and the ones you need to steer clear of this Black Friday.
Black Friday deals — quick links
Nvidia GeForce-powered gaming PCs
AMD Radeon-powered gaming PCs
Gaming laptop deals
Graphics card deals
Gaming monitor deals
PC Gamer’s favorite products
Today’s top deals
Alienware Aurora R16 | Core i7 14700F | RTX 4070 Ti Super | 16 GB DDR5-5600 | 1 TB SSD | 1,000 W PSU |$2,099.99$1,499.99 at Dell (save $600)You can guarantee Alienware will do this each sales event—offer a seriously discounted Aurora gaming PC that only serves to highlight why our advice is to never pay the full price premium Dell attaches to its famed gaming brand. This here RTX 4070 Ti Super-based system is an absolute banger, with a powerful Intel CPU (that might need a firmware upgrade given recent Intelissues), and a decent back up spec of 16 GB RAM and a 1 TB SSD. All for a tasty price.View Deal
Alienware Aurora R16 | Core i7 14700F | RTX 4070 Ti Super | 16 GB DDR5-5600 | 1 TB SSD | 1,000 W PSU |$2,099.99$1,499.99 at Dell (save $600)You can guarantee Alienware will do this each sales event—offer a seriously discounted Aurora gaming PC that only serves to highlight why our advice is to never pay the full price premium Dell attaches to its famed gaming brand. This here RTX 4070 Ti Super-based system is an absolute banger, with a powerful Intel CPU (that might need a firmware upgrade given recent Intelissues), and a decent back up spec of 16 GB RAM and a 1 TB SSD. All for a tasty price.View Deal
Alienware Aurora R16 | Core i7 14700F | RTX 4070 Ti Super | 16 GB DDR5-5600 | 1 TB SSD | 1,000 W PSU |$2,099.99$1,499.99 at Dell (save $600)You can guarantee Alienware will do this each sales event—offer a seriously discounted Aurora gaming PC that only serves to highlight why our advice is to never pay the full price premium Dell attaches to its famed gaming brand. This here RTX 4070 Ti Super-based system is an absolute banger, with a powerful Intel CPU (that might need a firmware upgrade given recent Intelissues), and a decent back up spec of 16 GB RAM and a 1 TB SSD. All for a tasty price.View Deal
Alienware Aurora R16 | Core i7 14700F | RTX 4070 Ti Super | 16 GB DDR5-5600 | 1 TB SSD | 1,000 W PSU |$2,099.99$1,499.99 at Dell (save $600)You can guarantee Alienware will do this each sales event—offer a seriously discounted Aurora gaming PC that only serves to highlight why our advice is to never pay the full price premium Dell attaches to its famed gaming brand. This here RTX 4070 Ti Super-based system is an absolute banger, with a powerful Intel CPU (that might need a firmware upgrade given recent Intelissues), and a decent back up spec of 16 GB RAM and a 1 TB SSD. All for a tasty price.

Alienware Aurora R16 | Core i7 14700F | RTX 4070 Ti Super | 16 GB DDR5-5600 | 1 TB SSD | 1,000 W PSU |$2,099.99$1,499.99 at Dell (save $600)You can guarantee Alienware will do this each sales event—offer a seriously discounted Aurora gaming PC that only serves to highlight why our advice is to never pay the full price premium Dell attaches to its famed gaming brand. This here RTX 4070 Ti Super-based system is an absolute banger, with a powerful Intel CPU (that might need a firmware upgrade given recent Intelissues), and a decent back up spec of 16 GB RAM and a 1 TB SSD. All for a tasty price.
Alienware Aurora R16 | Core i7 14700F | RTX 4070 Ti Super | 16 GB DDR5-5600 | 1 TB SSD | 1,000 W PSU |$2,099.99$1,499.99 at Dell (save $600)You can guarantee Alienware will do this each sales event—offer a seriously discounted Aurora gaming PC that only serves to highlight why our advice is to never pay the full price premium Dell attaches to its famed gaming brand. This here RTX 4070 Ti Super-based system is an absolute banger, with a powerful Intel CPU (that might need a firmware upgrade given recent Intelissues), and a decent back up spec of 16 GB RAM and a 1 TB SSD. All for a tasty price.
View Deal
View Deal
View Deal
Corsair TC100 | Fabric and leatherette |$249.99$179.99 at Best Buy (save $70)The TC100 is our favorite affordable gaming chair right now, following up on the popular T3 Rush with a great look and genuine comfort. You canread more in our review. Right now, even with only a light discount, it’s a truly excellent gaming chair that’s cheaper than most of its competition.Price check:Corsair $179.99|B&H Photo $179.99 (sold out)|Amazon $179.99 (sold out)View Deal
Corsair TC100 | Fabric and leatherette |$249.99$179.99 at Best Buy (save $70)The TC100 is our favorite affordable gaming chair right now, following up on the popular T3 Rush with a great look and genuine comfort. You canread more in our review. Right now, even with only a light discount, it’s a truly excellent gaming chair that’s cheaper than most of its competition.Price check:Corsair $179.99|B&H Photo $179.99 (sold out)|Amazon $179.99 (sold out)View Deal
Corsair TC100 | Fabric and leatherette |$249.99$179.99 at Best Buy (save $70)The TC100 is our favorite affordable gaming chair right now, following up on the popular T3 Rush with a great look and genuine comfort. You canread more in our review. Right now, even with only a light discount, it’s a truly excellent gaming chair that’s cheaper than most of its competition.Price check:Corsair $179.99|B&H Photo $179.99 (sold out)|Amazon $179.99 (sold out)View Deal
Corsair TC100 | Fabric and leatherette |$249.99$179.99 at Best Buy (save $70)The TC100 is our favorite affordable gaming chair right now, following up on the popular T3 Rush with a great look and genuine comfort. You canread more in our review. Right now, even with only a light discount, it’s a truly excellent gaming chair that’s cheaper than most of its competition.Price check:Corsair $179.99|B&H Photo $179.99 (sold out)|Amazon $179.99 (sold out)

Corsair TC100 | Fabric and leatherette |$249.99$179.99 at Best Buy (save $70)The TC100 is our favorite affordable gaming chair right now, following up on the popular T3 Rush with a great look and genuine comfort. You canread more in our review. Right now, even with only a light discount, it’s a truly excellent gaming chair that’s cheaper than most of its competition.Price check:Corsair $179.99|B&H Photo $179.99 (sold out)|Amazon $179.99 (sold out)
Corsair TC100 | Fabric and leatherette |$249.99$179.99 at Best Buy (save $70)The TC100 is our favorite affordable gaming chair right now, following up on the popular T3 Rush with a great look and genuine comfort. You canread more in our review. Right now, even with only a light discount, it’s a truly excellent gaming chair that’s cheaper than most of its competition.
Price check:Corsair $179.99|B&H Photo $179.99 (sold out)|Amazon $179.99 (sold out)
View Deal
View Deal
View Deal
iBuypower Scale | Core i5 14400F | Nvidia RTX 4060 | 16 GB DDR5-5200 | 1 TB SSD |$949.99$699.99 at Best Buy (save $250)It’s difficult to imagine finding more gaming PC for $700 than this one right now. The Intel Core i5 14400F might not be much of an upgrade on its predecessor, but it’s still a plenty-fast little gaming chip. Plus, that RTX 4060 is capable of excellent 1080p gaming performance, and even a dash of 1440p with DLSS 3 help and some settings adjustments. You get a proper 1 TB speedy storage drive and a healthy dose of DDR5 in the mix, too, and even a keyboard and mouse!View Deal
iBuypower Scale | Core i5 14400F | Nvidia RTX 4060 | 16 GB DDR5-5200 | 1 TB SSD |$949.99$699.99 at Best Buy (save $250)It’s difficult to imagine finding more gaming PC for $700 than this one right now. The Intel Core i5 14400F might not be much of an upgrade on its predecessor, but it’s still a plenty-fast little gaming chip. Plus, that RTX 4060 is capable of excellent 1080p gaming performance, and even a dash of 1440p with DLSS 3 help and some settings adjustments. You get a proper 1 TB speedy storage drive and a healthy dose of DDR5 in the mix, too, and even a keyboard and mouse!View Deal
iBuypower Scale | Core i5 14400F | Nvidia RTX 4060 | 16 GB DDR5-5200 | 1 TB SSD |$949.99$699.99 at Best Buy (save $250)It’s difficult to imagine finding more gaming PC for $700 than this one right now. The Intel Core i5 14400F might not be much of an upgrade on its predecessor, but it’s still a plenty-fast little gaming chip. Plus, that RTX 4060 is capable of excellent 1080p gaming performance, and even a dash of 1440p with DLSS 3 help and some settings adjustments. You get a proper 1 TB speedy storage drive and a healthy dose of DDR5 in the mix, too, and even a keyboard and mouse!View Deal
iBuypower Scale | Core i5 14400F | Nvidia RTX 4060 | 16 GB DDR5-5200 | 1 TB SSD |$949.99$699.99 at Best Buy (save $250)It’s difficult to imagine finding more gaming PC for $700 than this one right now. The Intel Core i5 14400F might not be much of an upgrade on its predecessor, but it’s still a plenty-fast little gaming chip. Plus, that RTX 4060 is capable of excellent 1080p gaming performance, and even a dash of 1440p with DLSS 3 help and some settings adjustments. You get a proper 1 TB speedy storage drive and a healthy dose of DDR5 in the mix, too, and even a keyboard and mouse!

iBuypower Scale | Core i5 14400F | Nvidia RTX 4060 | 16 GB DDR5-5200 | 1 TB SSD |$949.99$699.99 at Best Buy (save $250)It’s difficult to imagine finding more gaming PC for $700 than this one right now. The Intel Core i5 14400F might not be much of an upgrade on its predecessor, but it’s still a plenty-fast little gaming chip. Plus, that RTX 4060 is capable of excellent 1080p gaming performance, and even a dash of 1440p with DLSS 3 help and some settings adjustments. You get a proper 1 TB speedy storage drive and a healthy dose of DDR5 in the mix, too, and even a keyboard and mouse!
iBuypower Scale | Core i5 14400F | Nvidia RTX 4060 | 16 GB DDR5-5200 | 1 TB SSD |$949.99$699.99 at Best Buy (save $250)It’s difficult to imagine finding more gaming PC for $700 than this one right now. The Intel Core i5 14400F might not be much of an upgrade on its predecessor, but it’s still a plenty-fast little gaming chip. Plus, that RTX 4060 is capable of excellent 1080p gaming performance, and even a dash of 1440p with DLSS 3 help and some settings adjustments. You get a proper 1 TB speedy storage drive and a healthy dose of DDR5 in the mix, too, and even a keyboard and mouse!
View Deal
View Deal
View Deal
MSI MAG 321UP | 32-inch | 4K | 165 Hz | QD-OLED |$829.99$699.99 at Amazon (save $130)The code names given to monitors are often impenetrable, but the difference between this MAG 321UP and the MAG321UPXis that this one has a 165 Hz refresh instead of 240 Hz. That’s theonlydifference between this and the more expensive one. If you’re not concerned about the refresh rate difference (and do you have the hardware to hit a matching 240 fps otherwise?) then this is where the smart OLED money is spent.Price check:Newegg $699.99
MSI MAG 321UP | 32-inch | 4K | 165 Hz | QD-OLED |$829.99$699.99 at Amazon (save $130)The code names given to monitors are often impenetrable, but the difference between this MAG 321UP and the MAG321UPXis that this one has a 165 Hz refresh instead of 240 Hz. That’s theonlydifference between this and the more expensive one. If you’re not concerned about the refresh rate difference (and do you have the hardware to hit a matching 240 fps otherwise?) then this is where the smart OLED money is spent.Price check:Newegg $699.99
MSI MAG 321UP | 32-inch | 4K | 165 Hz | QD-OLED |$829.99$699.99 at Amazon (save $130)The code names given to monitors are often impenetrable, but the difference between this MAG 321UP and the MAG321UPXis that this one has a 165 Hz refresh instead of 240 Hz. That’s theonlydifference between this and the more expensive one. If you’re not concerned about the refresh rate difference (and do you have the hardware to hit a matching 240 fps otherwise?) then this is where the smart OLED money is spent.Price check:Newegg $699.99
MSI MAG 321UP | 32-inch | 4K | 165 Hz | QD-OLED |$829.99$699.99 at Amazon (save $130)The code names given to monitors are often impenetrable, but the difference between this MAG 321UP and the MAG321UPXis that this one has a 165 Hz refresh instead of 240 Hz. That’s theonlydifference between this and the more expensive one. If you’re not concerned about the refresh rate difference (and do you have the hardware to hit a matching 240 fps otherwise?) then this is where the smart OLED money is spent.Price check:Newegg $699.99

MSI MAG 321UP | 32-inch | 4K | 165 Hz | QD-OLED |$829.99$699.99 at Amazon (save $130)The code names given to monitors are often impenetrable, but the difference between this MAG 321UP and the MAG321UPXis that this one has a 165 Hz refresh instead of 240 Hz. That’s theonlydifference between this and the more expensive one. If you’re not concerned about the refresh rate difference (and do you have the hardware to hit a matching 240 fps otherwise?) then this is where the smart OLED money is spent.Price check:Newegg $699.99
MSI MAG 321UP | 32-inch | 4K | 165 Hz | QD-OLED |$829.99$699.99 at Amazon (save $130)The code names given to monitors are often impenetrable, but the difference between this MAG 321UP and the MAG321UPXis that this one has a 165 Hz refresh instead of 240 Hz. That’s theonlydifference between this and the more expensive one. If you’re not concerned about the refresh rate difference (and do you have the hardware to hit a matching 240 fps otherwise?) then this is where the smart OLED money is spent.
Price check:Newegg $699.99
Lenovo LOQ | Ryzen 7 7435HS | RTX 4060 | 15.6-inch | 16 GB DDR5-4800 | 512 GB SSD |$999.99$699.99 at Best Buy (save $300)I was quietly impresed with the RTX 4050 version of the Lenovo LOQ I reviewed. As the company’s relatively new budget range I expected something a lot more flimsy, but the LOQ is a solid, proper gaming laptop. It was just that they weren’t particularlybudget.Around these sales events, however, and this here RTX 4060, with a TGP of 105 W, btw, is available for just $700. That’s the cheapest RTX 4060-toting lappy we’ve found.View Deal
Lenovo LOQ | Ryzen 7 7435HS | RTX 4060 | 15.6-inch | 16 GB DDR5-4800 | 512 GB SSD |$999.99$699.99 at Best Buy (save $300)I was quietly impresed with the RTX 4050 version of the Lenovo LOQ I reviewed. As the company’s relatively new budget range I expected something a lot more flimsy, but the LOQ is a solid, proper gaming laptop. It was just that they weren’t particularlybudget.Around these sales events, however, and this here RTX 4060, with a TGP of 105 W, btw, is available for just $700. That’s the cheapest RTX 4060-toting lappy we’ve found.View Deal
Lenovo LOQ | Ryzen 7 7435HS | RTX 4060 | 15.6-inch | 16 GB DDR5-4800 | 512 GB SSD |$999.99$699.99 at Best Buy (save $300)I was quietly impresed with the RTX 4050 version of the Lenovo LOQ I reviewed. As the company’s relatively new budget range I expected something a lot more flimsy, but the LOQ is a solid, proper gaming laptop. It was just that they weren’t particularlybudget.Around these sales events, however, and this here RTX 4060, with a TGP of 105 W, btw, is available for just $700. That’s the cheapest RTX 4060-toting lappy we’ve found.View Deal
Lenovo LOQ | Ryzen 7 7435HS | RTX 4060 | 15.6-inch | 16 GB DDR5-4800 | 512 GB SSD |$999.99$699.99 at Best Buy (save $300)I was quietly impresed with the RTX 4050 version of the Lenovo LOQ I reviewed. As the company’s relatively new budget range I expected something a lot more flimsy, but the LOQ is a solid, proper gaming laptop. It was just that they weren’t particularlybudget.Around these sales events, however, and this here RTX 4060, with a TGP of 105 W, btw, is available for just $700. That’s the cheapest RTX 4060-toting lappy we’ve found.

Lenovo LOQ | Ryzen 7 7435HS | RTX 4060 | 15.6-inch | 16 GB DDR5-4800 | 512 GB SSD |$999.99$699.99 at Best Buy (save $300)I was quietly impresed with the RTX 4050 version of the Lenovo LOQ I reviewed. As the company’s relatively new budget range I expected something a lot more flimsy, but the LOQ is a solid, proper gaming laptop. It was just that they weren’t particularlybudget.Around these sales events, however, and this here RTX 4060, with a TGP of 105 W, btw, is available for just $700. That’s the cheapest RTX 4060-toting lappy we’ve found.
Lenovo LOQ | Ryzen 7 7435HS | RTX 4060 | 15.6-inch | 16 GB DDR5-4800 | 512 GB SSD |$999.99$699.99 at Best Buy (save $300)I was quietly impresed with the RTX 4050 version of the Lenovo LOQ I reviewed. As the company’s relatively new budget range I expected something a lot more flimsy, but the LOQ is a solid, proper gaming laptop. It was just that they weren’t particularlybudget.Around these sales events, however, and this here RTX 4060, with a TGP of 105 W, btw, is available for just $700. That’s the cheapest RTX 4060-toting lappy we’ve found.
View Deal
View Deal
View Deal
ASRock Phantom Gaming | 27-inch | 1080p | 165 Hz | IPS |$179.99$99.77 at Newegg (save $79.22)ASRock has become a favorite of ours around here over busy shopping periods. These screens always seem to be on offer, and from the one we’ve used (read our review) they’re good value for the money, too. You can’t really complain with this 165Hz panel for just under $100.View Deal
ASRock Phantom Gaming | 27-inch | 1080p | 165 Hz | IPS |$179.99$99.77 at Newegg (save $79.22)ASRock has become a favorite of ours around here over busy shopping periods. These screens always seem to be on offer, and from the one we’ve used (read our review) they’re good value for the money, too. You can’t really complain with this 165Hz panel for just under $100.View Deal
ASRock Phantom Gaming | 27-inch | 1080p | 165 Hz | IPS |$179.99$99.77 at Newegg (save $79.22)ASRock has become a favorite of ours around here over busy shopping periods. These screens always seem to be on offer, and from the one we’ve used (read our review) they’re good value for the money, too. You can’t really complain with this 165Hz panel for just under $100.View Deal
ASRock Phantom Gaming | 27-inch | 1080p | 165 Hz | IPS |$179.99$99.77 at Newegg (save $79.22)ASRock has become a favorite of ours around here over busy shopping periods. These screens always seem to be on offer, and from the one we’ve used (read our review) they’re good value for the money, too. You can’t really complain with this 165Hz panel for just under $100.

ASRock Phantom Gaming | 27-inch | 1080p | 165 Hz | IPS |$179.99$99.77 at Newegg (save $79.22)ASRock has become a favorite of ours around here over busy shopping periods. These screens always seem to be on offer, and from the one we’ve used (read our review) they’re good value for the money, too. You can’t really complain with this 165Hz panel for just under $100.
ASRock Phantom Gaming | 27-inch | 1080p | 165 Hz | IPS |$179.99$99.77 at Newegg (save $79.22)ASRock has become a favorite of ours around here over busy shopping periods. These screens always seem to be on offer, and from the one we’ve used (read our review) they’re good value for the money, too. You can’t really complain with this 165Hz panel for just under $100.
View Deal
View Deal
View Deal
HyperX Cloud Alpha Wireless | 50 mm drivers | 15-21,000 Hz | Closed-back | Wireless |$199.99$125.99 at Amazon (save $74)The HyperX Cloud Alpha Wireless is one of our all-time favorite gaming headsets for many reasons, but there’s a big headline feature to talk about here: 300-hour battery life. No, we didn’t make a typo. 300 hours of gaming goodness on a single charge, excellent DTS:X Spatial Audio, and premium comfort features make this headset an absolute stunner of a buy at this price. In fact, whenwe reviewed itthe only major negative we could find was a slightly uninspiring microphone. Absolutely worth a serious look this one, at any level of discount.Price check:Walmart $149.99|Newegg $144.99View Deal
HyperX Cloud Alpha Wireless | 50 mm drivers | 15-21,000 Hz | Closed-back | Wireless |$199.99$125.99 at Amazon (save $74)The HyperX Cloud Alpha Wireless is one of our all-time favorite gaming headsets for many reasons, but there’s a big headline feature to talk about here: 300-hour battery life. No, we didn’t make a typo. 300 hours of gaming goodness on a single charge, excellent DTS:X Spatial Audio, and premium comfort features make this headset an absolute stunner of a buy at this price. In fact, whenwe reviewed itthe only major negative we could find was a slightly uninspiring microphone. Absolutely worth a serious look this one, at any level of discount.Price check:Walmart $149.99|Newegg $144.99View Deal
HyperX Cloud Alpha Wireless | 50 mm drivers | 15-21,000 Hz | Closed-back | Wireless |$199.99$125.99 at Amazon (save $74)The HyperX Cloud Alpha Wireless is one of our all-time favorite gaming headsets for many reasons, but there’s a big headline feature to talk about here: 300-hour battery life. No, we didn’t make a typo. 300 hours of gaming goodness on a single charge, excellent DTS:X Spatial Audio, and premium comfort features make this headset an absolute stunner of a buy at this price. In fact, whenwe reviewed itthe only major negative we could find was a slightly uninspiring microphone. Absolutely worth a serious look this one, at any level of discount.Price check:Walmart $149.99|Newegg $144.99View Deal
HyperX Cloud Alpha Wireless | 50 mm drivers | 15-21,000 Hz | Closed-back | Wireless |$199.99$125.99 at Amazon (save $74)The HyperX Cloud Alpha Wireless is one of our all-time favorite gaming headsets for many reasons, but there’s a big headline feature to talk about here: 300-hour battery life. No, we didn’t make a typo. 300 hours of gaming goodness on a single charge, excellent DTS:X Spatial Audio, and premium comfort features make this headset an absolute stunner of a buy at this price. In fact, whenwe reviewed itthe only major negative we could find was a slightly uninspiring microphone. Absolutely worth a serious look this one, at any level of discount.Price check:Walmart $149.99|Newegg $144.99

HyperX Cloud Alpha Wireless | 50 mm drivers | 15-21,000 Hz | Closed-back | Wireless |$199.99$125.99 at Amazon (save $74)The HyperX Cloud Alpha Wireless is one of our all-time favorite gaming headsets for many reasons, but there’s a big headline feature to talk about here: 300-hour battery life. No, we didn’t make a typo. 300 hours of gaming goodness on a single charge, excellent DTS:X Spatial Audio, and premium comfort features make this headset an absolute stunner of a buy at this price. In fact, whenwe reviewed itthe only major negative we could find was a slightly uninspiring microphone. Absolutely worth a serious look this one, at any level of discount.Price check:Walmart $149.99|Newegg $144.99
HyperX Cloud Alpha Wireless | 50 mm drivers | 15-21,000 Hz | Closed-back | Wireless |$199.99$125.99 at Amazon (save $74)The HyperX Cloud Alpha Wireless is one of our all-time favorite gaming headsets for many reasons, but there’s a big headline feature to talk about here: 300-hour battery life. No, we didn’t make a typo. 300 hours of gaming goodness on a single charge, excellent DTS:X Spatial Audio, and premium comfort features make this headset an absolute stunner of a buy at this price. In fact, whenwe reviewed itthe only major negative we could find was a slightly uninspiring microphone. Absolutely worth a serious look this one, at any level of discount.
Price check:Walmart $149.99|Newegg $144.99
View Deal
View Deal
View Deal
Asus TUF F15 | RTX 4070 | Core i7 13620H | 15.6-inch | 144 Hz | 1080p | 16 GB DDR5-4800 | 1 TB SSD |$1,399.99$999.99 at Best Buy (save $400)It may be a bit of a chonker, but this is the cheapest RTX 4070 gaming laptop you will likely find this Black Friday. It’s sporting a proper 140 W version of the GPU, too, so it’s no slouch. Probably thanks to it being a chonker. With that you get a mighty capable Core i7 CPU, 16 GB of RAM, and a 1 TB SSD. Seriously, what more could you want?View Deal
Asus TUF F15 | RTX 4070 | Core i7 13620H | 15.6-inch | 144 Hz | 1080p | 16 GB DDR5-4800 | 1 TB SSD |$1,399.99$999.99 at Best Buy (save $400)It may be a bit of a chonker, but this is the cheapest RTX 4070 gaming laptop you will likely find this Black Friday. It’s sporting a proper 140 W version of the GPU, too, so it’s no slouch. Probably thanks to it being a chonker. With that you get a mighty capable Core i7 CPU, 16 GB of RAM, and a 1 TB SSD. Seriously, what more could you want?View Deal
Asus TUF F15 | RTX 4070 | Core i7 13620H | 15.6-inch | 144 Hz | 1080p | 16 GB DDR5-4800 | 1 TB SSD |$1,399.99$999.99 at Best Buy (save $400)It may be a bit of a chonker, but this is the cheapest RTX 4070 gaming laptop you will likely find this Black Friday. It’s sporting a proper 140 W version of the GPU, too, so it’s no slouch. Probably thanks to it being a chonker. With that you get a mighty capable Core i7 CPU, 16 GB of RAM, and a 1 TB SSD. Seriously, what more could you want?View Deal
Asus TUF F15 | RTX 4070 | Core i7 13620H | 15.6-inch | 144 Hz | 1080p | 16 GB DDR5-4800 | 1 TB SSD |$1,399.99$999.99 at Best Buy (save $400)It may be a bit of a chonker, but this is the cheapest RTX 4070 gaming laptop you will likely find this Black Friday. It’s sporting a proper 140 W version of the GPU, too, so it’s no slouch. Probably thanks to it being a chonker. With that you get a mighty capable Core i7 CPU, 16 GB of RAM, and a 1 TB SSD. Seriously, what more could you want?

Asus TUF F15 | RTX 4070 | Core i7 13620H | 15.6-inch | 144 Hz | 1080p | 16 GB DDR5-4800 | 1 TB SSD |$1,399.99$999.99 at Best Buy (save $400)It may be a bit of a chonker, but this is the cheapest RTX 4070 gaming laptop you will likely find this Black Friday. It’s sporting a proper 140 W version of the GPU, too, so it’s no slouch. Probably thanks to it being a chonker. With that you get a mighty capable Core i7 CPU, 16 GB of RAM, and a 1 TB SSD. Seriously, what more could you want?
Asus TUF F15 | RTX 4070 | Core i7 13620H | 15.6-inch | 144 Hz | 1080p | 16 GB DDR5-4800 | 1 TB SSD |$1,399.99$999.99 at Best Buy (save $400)It may be a bit of a chonker, but this is the cheapest RTX 4070 gaming laptop you will likely find this Black Friday. It’s sporting a proper 140 W version of the GPU, too, so it’s no slouch. Probably thanks to it being a chonker. With that you get a mighty capable Core i7 CPU, 16 GB of RAM, and a 1 TB SSD. Seriously, what more could you want?
View Deal
View Deal
View Deal
Nextorage NEM-PAB | 2 TB | NVMe | PCIe 4.0 | 7,300 MB/s read | 6,900 MB/s write |$249.99$109.99 at Newegg (save $140)You can expect top performance out of this drive, which is impressive for the price. This version without a DRAM cache makes it a little less responsive than the DRAM-equippedNEM-PA model, despite having a slight advantage in stated straight-line performance. Unfortunately, this drive’s price is volatile, but it’s still one of the better-value 2 TB drives with a heatsink right now.Price check:Amazon $139.99View Deal
Nextorage NEM-PAB | 2 TB | NVMe | PCIe 4.0 | 7,300 MB/s read | 6,900 MB/s write |$249.99$109.99 at Newegg (save $140)You can expect top performance out of this drive, which is impressive for the price. This version without a DRAM cache makes it a little less responsive than the DRAM-equippedNEM-PA model, despite having a slight advantage in stated straight-line performance. Unfortunately, this drive’s price is volatile, but it’s still one of the better-value 2 TB drives with a heatsink right now.Price check:Amazon $139.99View Deal
Nextorage NEM-PAB | 2 TB | NVMe | PCIe 4.0 | 7,300 MB/s read | 6,900 MB/s write |$249.99$109.99 at Newegg (save $140)You can expect top performance out of this drive, which is impressive for the price. This version without a DRAM cache makes it a little less responsive than the DRAM-equippedNEM-PA model, despite having a slight advantage in stated straight-line performance. Unfortunately, this drive’s price is volatile, but it’s still one of the better-value 2 TB drives with a heatsink right now.Price check:Amazon $139.99View Deal
Nextorage NEM-PAB | 2 TB | NVMe | PCIe 4.0 | 7,300 MB/s read | 6,900 MB/s write |$249.99$109.99 at Newegg (save $140)You can expect top performance out of this drive, which is impressive for the price. This version without a DRAM cache makes it a little less responsive than the DRAM-equippedNEM-PA model, despite having a slight advantage in stated straight-line performance. Unfortunately, this drive’s price is volatile, but it’s still one of the better-value 2 TB drives with a heatsink right now.Price check:Amazon $139.99

Nextorage NEM-PAB | 2 TB | NVMe | PCIe 4.0 | 7,300 MB/s read | 6,900 MB/s write |$249.99$109.99 at Newegg (save $140)You can expect top performance out of this drive, which is impressive for the price. This version without a DRAM cache makes it a little less responsive than the DRAM-equippedNEM-PA model, despite having a slight advantage in stated straight-line performance. Unfortunately, this drive’s price is volatile, but it’s still one of the better-value 2 TB drives with a heatsink right now.Price check:Amazon $139.99
Nextorage NEM-PAB | 2 TB | NVMe | PCIe 4.0 | 7,300 MB/s read | 6,900 MB/s write |$249.99$109.99 at Newegg (save $140)You can expect top performance out of this drive, which is impressive for the price. This version without a DRAM cache makes it a little less responsive than the DRAM-equippedNEM-PA model, despite having a slight advantage in stated straight-line performance. Unfortunately, this drive’s price is volatile, but it’s still one of the better-value 2 TB drives with a heatsink right now.
Price check:Amazon $139.99
View Deal
View Deal
View Deal
Black Friday Deal hubs
Live
Refresh
